<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
    xmlns:media="http://search.yahoo.com/mrss"
	>

<channel>
	<title>Dueling Analogs &#187; social gaming</title>
	<atom:link href="http://www.duelinganalogs.com/tag/social-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duelinganalogs.com</link>
	<description>Gaming Web Comic</description>
	<lastBuildDate>Sat, 25 May 2013 00:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Who are Social Gamers?</title>
		<link>http://www.duelinganalogs.com/infographic/who-are-social-gamers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-are-social-gamers</link>
		<comments>http://www.duelinganalogs.com/infographic/who-are-social-gamers/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 02:00:02 +0000</pubDate>
		<dc:creator>Steve Napierski</dc:creator>
		<media:thumbnail url="http://cdn.duelinganalogs.com/thumbnails/thumb-3181.jpg"/>
<media:title>Who are Social Gamers?</media:title>
<media:description type="plain">Take a look at exactly who these social gamers are.</media:description>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3181</guid>
		<description><![CDATA[Take a look at exactly who these social gamers are.]]></description>
				<content:encoded><![CDATA[<img src="http://cdn.duelinganalogs.com/wp-content/uploads/2012/08/Who-are-Social-Gamers.jpg" alt="Who are Social Gamers?" title="Who are Social Gamers?" width="750" height="3426" class="fullImage" /><p>Nice companion infographic to <a href="http://www.duelinganalogs.com/infographic/the-economics-of-social-gaming/" title="The Economics of Social Gaming">The Economics of Social Gaming</a>.</p>
<div class="source">source: <a href="http://www.digitalbuzzblog.com/infographic-social-gaming-demographics-statistics-2012/" title="Infographic: Social Gaming Demographics 2012" target="_blank">Digital Buzz Blog</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duelinganalogs.com/infographic/who-are-social-gamers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economics of Social Gaming</title>
		<link>http://www.duelinganalogs.com/infographic/the-economics-of-social-gaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-economics-of-social-gaming</link>
		<comments>http://www.duelinganalogs.com/infographic/the-economics-of-social-gaming/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 02:00:49 +0000</pubDate>
		<dc:creator>Steve Napierski</dc:creator>
		<media:thumbnail url="http://cdn.duelinganalogs.com/thumbnails/thumb-3100.jpg"/>
<media:title>The Economics of Social Gaming</media:title>
<media:description type="plain">'Social gaming is neither social, nor gaming. Discuss.' - Linda Richman</media:description>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3100</guid>
		<description><![CDATA['Social gaming is neither social, nor gaming. Discuss.' - Linda Richman]]></description>
				<content:encoded><![CDATA[<img src="http://cdn.duelinganalogs.com/wp-content/uploads/2012/07/The-Economics-of-Social-Gaming.jpg" alt="The Economics of Social Gaming" title="The Economics of Social Gaming" width="750" height="2762" class="fullImage" /><p>Time to have some fun with another <a href="http://www.duelinganalogs.com/articles/" title="Articles &#038; Infographics" target="_blank">infographic</a>. </p>
<div class="source">source: <a href="http://mashable.com/2011/10/14/social-gaming-economics-infographic/" title="The Economics of Social Gaming [INFOGRAPHIC]" target="_blank">Mashable</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duelinganalogs.com/infographic/the-economics-of-social-gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.066 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 21:51:13 -->
