<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Didn&#8217;t Know About Nintendo</title>
	<atom:link href="http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-didnt-know-about-nintendo</link>
	<description>Gaming Web Comic</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pierre Lebeaupin</title>
		<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/#comment-5181</link>
		<dc:creator>Pierre Lebeaupin</dc:creator>
		<pubDate>Sat, 29 Jan 2011 11:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=1796#comment-5181</guid>
		<description><![CDATA[Judging from dates of the latest references, it seems to date from end of january 2010, so by some aspects it is indeed a little bit obsolete. Especially, now the number of iPhones sold (to be accurate, to the end of 2010) is 90 millions (and that&#039;s without counting iPod Touches and iPads…)]]></description>
		<content:encoded><![CDATA[<p>Judging from dates of the latest references, it seems to date from end of january 2010, so by some aspects it is indeed a little bit obsolete. Especially, now the number of iPhones sold (to be accurate, to the end of 2010) is 90 millions (and that&#8217;s without counting iPod Touches and iPads…)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nekozilla</title>
		<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/#comment-5178</link>
		<dc:creator>Nekozilla</dc:creator>
		<pubDate>Fri, 28 Jan 2011 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=1796#comment-5178</guid>
		<description><![CDATA[some of those &quot;unknown facts&quot; are actually more well known then people think, i dont remember which issue it was (was bout 10 years ago) but in Nintendo Power they actually made a timeline of the company and mentionned quite a few of the facts like the origins of the company, the meaning of the word nintendo, and Miyamoto&#039;s involvement in the company and so on.]]></description>
		<content:encoded><![CDATA[<p>some of those &#8220;unknown facts&#8221; are actually more well known then people think, i dont remember which issue it was (was bout 10 years ago) but in Nintendo Power they actually made a timeline of the company and mentionned quite a few of the facts like the origins of the company, the meaning of the word nintendo, and Miyamoto&#8217;s involvement in the company and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mistellen</title>
		<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/#comment-5172</link>
		<dc:creator>Mistellen</dc:creator>
		<pubDate>Thu, 27 Jan 2011 22:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=1796#comment-5172</guid>
		<description><![CDATA[It mentions Sonic the Hedgehog, Halo, and Mortal Kombat as relations, even though there are franchises bigger than those to compare (for example: The Final Fantasy Series)....
The NES stack height statistic seems unprecedented (was that also how many cartridges were made?)....
Why use a Mario card? Why not use on of Nintendo&#039;s cards? (Hanafuda, anyone?)
Who did this research? it&#039;s too incomplete. It doesn&#039;t seem to prove or disprove anything, even though it&#039;s written that way.]]></description>
		<content:encoded><![CDATA[<p>It mentions Sonic the Hedgehog, Halo, and Mortal Kombat as relations, even though there are franchises bigger than those to compare (for example: The Final Fantasy Series)&#8230;.<br />
The NES stack height statistic seems unprecedented (was that also how many cartridges were made?)&#8230;.<br />
Why use a Mario card? Why not use on of Nintendo&#8217;s cards? (Hanafuda, anyone?)<br />
Who did this research? it&#8217;s too incomplete. It doesn&#8217;t seem to prove or disprove anything, even though it&#8217;s written that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/#comment-5166</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=1796#comment-5166</guid>
		<description><![CDATA[I was thinking that but then decided it was because they were just putting the latest generation consoles on there that have had similar times to sell over and are in direct competition.]]></description>
		<content:encoded><![CDATA[<p>I was thinking that but then decided it was because they were just putting the latest generation consoles on there that have had similar times to sell over and are in direct competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darth_penguin</title>
		<link>http://www.duelinganalogs.com/infographic/what-you-didnt-know-about-nintendo/#comment-5164</link>
		<dc:creator>Darth_penguin</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=1796#comment-5164</guid>
		<description><![CDATA[True, and I&#039;d agree if they wouldn&#039;t have posted the sales of the ps3 and 360 on it.]]></description>
		<content:encoded><![CDATA[<p>True, and I&#8217;d agree if they wouldn&#8217;t have posted the sales of the ps3 and 360 on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.542 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-19 21:31:32 -->
