<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Games: An Industry in Transition</title>
	<atom:link href="http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-games-an-industry-in-transition</link>
	<description>Gaming Web Comic</description>
	<lastBuildDate>Sat, 25 May 2013 01:31:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Frankie D.</title>
		<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/#comment-11142</link>
		<dc:creator>Frankie D.</dc:creator>
		<pubDate>Thu, 21 Jun 2012 18:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3028#comment-11142</guid>
		<description><![CDATA[What is it then, a meat popsicle?]]></description>
		<content:encoded><![CDATA[<p>What is it then, a meat popsicle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHaug</title>
		<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/#comment-11111</link>
		<dc:creator>WHaug</dc:creator>
		<pubDate>Tue, 19 Jun 2012 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3028#comment-11111</guid>
		<description><![CDATA[Games don&#039;t actually do that bad in a poor economy. Yes, people have less disposable income in a poor economy but games generally provide more hours of entertainment per dollar than other entertainment venues (stuff like movies, restaurants, the entire city of Las Vegas). So in an environment where people are looking to get their money&#039;s worth, games can be the most attractive entertainment venue.]]></description>
		<content:encoded><![CDATA[<p>Games don&#8217;t actually do that bad in a poor economy. Yes, people have less disposable income in a poor economy but games generally provide more hours of entertainment per dollar than other entertainment venues (stuff like movies, restaurants, the entire city of Las Vegas). So in an environment where people are looking to get their money&#8217;s worth, games can be the most attractive entertainment venue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksharp25</title>
		<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/#comment-11110</link>
		<dc:creator>ksharp25</dc:creator>
		<pubDate>Tue, 19 Jun 2012 17:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3028#comment-11110</guid>
		<description><![CDATA[Actually, No. I am not surprised nor did I suspect the revenue from Angry Birds would be higher. You show me 20 Angry Bird players who have the app and for the 2-3 who legitimately paid $0.99 for it, the other 17-18 are perfectly content and happy playing the limited level freebie. 

This holds true with all my personal friends/family who play it. Not a one play super often and not a one paid a cent for it. The same holds true for the lionshare of the mobile gaming market still I think. Very causal when I feel like it playing and most often taking whatever free (lite) versions there are of games.]]></description>
		<content:encoded><![CDATA[<p>Actually, No. I am not surprised nor did I suspect the revenue from Angry Birds would be higher. You show me 20 Angry Bird players who have the app and for the 2-3 who legitimately paid $0.99 for it, the other 17-18 are perfectly content and happy playing the limited level freebie. </p>
<p>This holds true with all my personal friends/family who play it. Not a one play super often and not a one paid a cent for it. The same holds true for the lionshare of the mobile gaming market still I think. Very causal when I feel like it playing and most often taking whatever free (lite) versions there are of games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triaxx2</title>
		<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/#comment-11105</link>
		<dc:creator>Triaxx2</dc:creator>
		<pubDate>Tue, 19 Jun 2012 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3028#comment-11105</guid>
		<description><![CDATA[The thing about it though, is that the Wii is a console, regardless of the preferences of the people who do these studies. Frankly though, there is no other console with it&#039;s focus still on games quite the way the Wii is.]]></description>
		<content:encoded><![CDATA[<p>The thing about it though, is that the Wii is a console, regardless of the preferences of the people who do these studies. Frankly though, there is no other console with it&#8217;s focus still on games quite the way the Wii is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.duelinganalogs.com/infographic/video-games-an-industry-in-transition/#comment-11104</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 19 Jun 2012 03:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3028#comment-11104</guid>
		<description><![CDATA[You know that Call of Duty made a lot more money than Angry Birds when in a 16 day period the total is higher than the net revenue for one year.]]></description>
		<content:encoded><![CDATA[<p>You know that Call of Duty made a lot more money than Angry Birds when in a 16 day period the total is higher than the net revenue for one year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.533 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 06:44:00 -->
