<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaming Wars</title>
	<atom:link href="http://www.duelinganalogs.com/infographic/gaming-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duelinganalogs.com/infographic/gaming-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaming-wars</link>
	<description>Gaming Web Comic</description>
	<lastBuildDate>Tue, 21 May 2013 13:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jarrett</title>
		<link>http://www.duelinganalogs.com/infographic/gaming-wars/#comment-11206</link>
		<dc:creator>Jarrett</dc:creator>
		<pubDate>Tue, 26 Jun 2012 22:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3063#comment-11206</guid>
		<description><![CDATA[I&#039;m guessing the % of PCs failing within a year is way over the % consoles. Why is that not in the graphic when they are trying to prove a point of &quot;unreliability&quot;]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the % of PCs failing within a year is way over the % consoles. Why is that not in the graphic when they are trying to prove a point of &#8220;unreliability&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeszekely</title>
		<link>http://www.duelinganalogs.com/infographic/gaming-wars/#comment-11204</link>
		<dc:creator>mikeszekely</dc:creator>
		<pubDate>Tue, 26 Jun 2012 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3063#comment-11204</guid>
		<description><![CDATA[If you only spent $490 for your computer, yeah, you didn&#039;t buy one for playing games.  Not sure what upgrades you did, though, but a new graphics card (and probably a new PSU that can handle it) might help, though.

Here&#039;s the thing, though... I&#039;m not arguing that a PC isn&#039;t more expensive than a console.  It absolutely is.  But most people own a PC anyway.  If you add what you&#039;d spend on a console to your PC budget, a gaming PC isn&#039;t out of reach.

And whatever extra PC gamers spend on hardware, you&#039;ll make it back on software pretty quick.  Services like Steam are always offering incredible deals (I&#039;m eying the L.A. Noire Complete Edition for $7.50 on Steam as I type this).  New releases are often cheaper on PC, too.  If I go to Walmart and want to buy Lego Batman 2, it&#039;s what, $50?  PC version is $27 right now.]]></description>
		<content:encoded><![CDATA[<p>If you only spent $490 for your computer, yeah, you didn&#8217;t buy one for playing games.  Not sure what upgrades you did, though, but a new graphics card (and probably a new PSU that can handle it) might help, though.</p>
<p>Here&#8217;s the thing, though&#8230; I&#8217;m not arguing that a PC isn&#8217;t more expensive than a console.  It absolutely is.  But most people own a PC anyway.  If you add what you&#8217;d spend on a console to your PC budget, a gaming PC isn&#8217;t out of reach.</p>
<p>And whatever extra PC gamers spend on hardware, you&#8217;ll make it back on software pretty quick.  Services like Steam are always offering incredible deals (I&#8217;m eying the L.A. Noire Complete Edition for $7.50 on Steam as I type this).  New releases are often cheaper on PC, too.  If I go to Walmart and want to buy Lego Batman 2, it&#8217;s what, $50?  PC version is $27 right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yue</title>
		<link>http://www.duelinganalogs.com/infographic/gaming-wars/#comment-11200</link>
		<dc:creator>yue</dc:creator>
		<pubDate>Tue, 26 Jun 2012 16:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3063#comment-11200</guid>
		<description><![CDATA[A gaming laptop from 2009 is still capable of playing pretty much every single games released today. Due to 90% of them just being bad console ports. While they cost about 4 to 5 times as much as a console, you can also do more than just gaming on it and are portables. An equivalent gaming desktop computer would only cost about 3 times as much.]]></description>
		<content:encoded><![CDATA[<p>A gaming laptop from 2009 is still capable of playing pretty much every single games released today. Due to 90% of them just being bad console ports. While they cost about 4 to 5 times as much as a console, you can also do more than just gaming on it and are portables. An equivalent gaming desktop computer would only cost about 3 times as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaelin</title>
		<link>http://www.duelinganalogs.com/infographic/gaming-wars/#comment-11196</link>
		<dc:creator>Phaelin</dc:creator>
		<pubDate>Tue, 26 Jun 2012 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3063#comment-11196</guid>
		<description><![CDATA[Infographics are awful things. They always are, always will be.]]></description>
		<content:encoded><![CDATA[<p>Infographics are awful things. They always are, always will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romulet</title>
		<link>http://www.duelinganalogs.com/infographic/gaming-wars/#comment-11193</link>
		<dc:creator>Romulet</dc:creator>
		<pubDate>Tue, 26 Jun 2012 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.duelinganalogs.com/?p=3063#comment-11193</guid>
		<description><![CDATA[Think of the Rockband band sets and Collector Edition games.
For how the PC games are so cheap, consider Steam and Indie releases.]]></description>
		<content:encoded><![CDATA[<p>Think of the Rockband band sets and Collector Edition games.<br />
For how the PC games are so cheap, consider Steam and Indie releases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.922 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 10:10:02 -->
